Commit Graph

29 Commits

Author SHA1 Message Date
451d4b4c79 updates 2024-01-19 15:27:05 +00:00
ac7251b722 updates 2024-01-19 01:10:51 +00:00
f63af45d10 srcs 2024-01-15 12:44:06 +00:00
2c8998aeb4 bash 2024-01-09 14:16:55 +00:00
7e491f4b8c add roles/toxcore 2024-01-08 12:51:06 +00:00
c8610f9ded proxy_ping_test 2024-01-05 11:12:55 +00:00
346682eedb add 2024-01-04 14:53:42 +00:00
e1c072cf16 gridfire 2024-01-04 14:51:14 +00:00
ba45bc5a3e /tinfoilhat.shmoo.com/ 2024-01-04 14:49:41 +00:00
974ea68865 dracut-055/ 2024-01-04 14:48:11 +00:00
33a439173c update 2024-01-02 02:13:28 +00:00
c417a6f3f9 added 2024-01-01 01:04:40 +00:00
eaf6ffdbef update 2023-12-31 07:39:01 +00:00
f2575772ec roles/ansible-gentoo_install/ 2023-12-31 03:19:26 +00:00
94c76b2e4b updates 2023-12-30 22:09:49 +00:00
f11ab239af updates 2023-12-30 22:04:40 +00:00
8803297109 src/ansible_gentooimgr/ 2023-12-30 12:56:08 +00:00
d477ae2217 git mv src/ansible_gentooimgr/ 2023-12-30 12:55:17 +00:00
a47dae69c9 git rm -r src/ansible_gentooimgr/ 2023-12-30 12:54:33 +00:00
273e6b2282 add roles/toxcore/ 2023-12-30 12:52:24 +00:00
ac375a87c7 hosts.yml 2023-12-30 12:01:03 +00:00
cb32e7e66d update src/ansible_gentooimgr 2023-12-30 11:19:54 +00:00
87c247eef2 mv src/ansible_gentooimgr 2023-12-30 11:17:36 +00:00
73c088e784 overlay/Linux/usr/local/src/ansible_gentooimgr 2023-12-30 11:08:18 +00:00
fde52a9abc ansible_local.* 2023-12-29 20:03:58 +00:00
762e81cea7 added roles/ansible-gentoo_install/ 2023-12-29 19:40:31 +00:00
994e13dae3 src/ansible_gentooimgr/ 2023-12-26 01:37:16 +00:00
deef1d6f22 READMD.md 2023-12-26 01:36:23 +00:00
a7f7400b4f add 2023-12-26 00:44:16 +00:00